|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Legion | 3030 | 1860 | 0 | 1170 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 96% (151/157) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.11.17 | Tomb of Sargeras | Fallen Avatar, vol 1 | 20 | ||
29.10.17 | Tomb of Sargeras | Orbs, low success. | 20 | ||
26.10.17 | Tomb of Sargeras | Clearing. | 20 | ||
23.10.17 | Tomb of Sargeras | Progressed. | 20 | ||
22.10.17 | Tomb of Sargeras | Orbs. | 20 | ||
19.10.17 | Tomb of Sargeras | Cleared. | 20 | ||
16.10.17 | Tomb of Sargeras | Orbs died again. 2 to go. | 20 | ||
15.10.17 | Tomb of Sargeras | Many orbs. | 20 | ||
12.10.17 | Tomb of Sargeras | Cleared. | 20 | ||
09.10.17 | Tomb of Sargeras | Maiden died. | 20 | ||
08.10.17 | Tomb of Sargeras | Mis. | 20 | ||
05.10.17 | Tomb of Sargeras | Clearing. | 20 | ||
02.10.17 | Tomb of Sargeras | Fast attempts. | 20 | ||
01.10.17 | Tomb of Sargeras | Orbs. | 20 | ||
28.09.17 | Tomb of Sargeras | Clear. Clear it all. | 20 | ||
25.09.17 | Tomb of Sargeras | A new boss. | 20 | ||
24.09.17 | Tomb of Sargeras | Mistress Sassz'ine MR!!!11 | 30 | ||
21.09.17 | Tomb of Sargeras | Cleared. | 20 | ||
18.09.17 | Tomb of Sargeras | 1% | 20 | ||
14.09.17 | Tomb of Sargeras | Clearing night. | 20 | ||
11.09.17 | Tomb of Sargeras | Miss. | 20 | ||
10.09.17 | Tomb of Sargeras | Miss. | 20 | ||
07.09.17 | Tomb of Sargeras | Cleared all. | 20 | ||
04.09.17 | Tomb of Sargeras | Missss ^^ | 20 | ||
03.09.17 | Tomb of Sargeras | Cleared. | 20 | ||
31.08.17 | Tomb of Sargeras | Cleared. | 20 | ||
28.08.17 | Tomb of Sargeras | Missss ^^ | 20 | ||
27.08.17 | Tomb of Sargeras | Cleared the rest. | 20 | ||
24.08.17 | Tomb of Sargeras | Killed bosses. Bosses killed us. | 20 | ||
21.08.17 | Tomb of Sargeras | Misssss... | 20 | ||
20.08.17 | Tomb of Sargeras | TDH | 20 | ||
17.08.17 | Tomb of Sargeras | Cleared. | 20 | ||
14.08.17 | Tomb of Sargeras | Miisssss. | 20 | ||
13.08.17 | Tomb of Sargeras | The Desolate Host! | 20 | ||
10.08.17 | Tomb of Sargeras | Clear. | 20 | ||
07.08.17 | Tomb of Sargeras | Sisters. | 20 | ||
06.08.17 | Tomb of Sargeras | Spending time. | 20 | ||
03.08.17 | Tomb of Sargeras | Clearing. | 20 | ||
31.07.17 | Tomb of Sargeras | Host, last phase. | 20 | ||
30.07.17 | Tomb of Sargeras | Sisters. | 20 | ||
27.07.17 | Tomb of Sargeras | Clearing night. | 20 | ||
24.07.17 | Tomb of Sargeras | Sisters of the Moon | 20 | ||
23.07.17 | Tomb of Sargeras | H + DI | 20 | ||
20.07.17 | Tomb of Sargeras | Manually added, might have some mistakes. | 20 | ||
17.07.17 | Tomb of Sargeras | Monday. | 20 | ||
16.07.17 | Tomb of Sargeras | DI down. | 20 | ||
13.07.17 | Tomb of Sargeras | Heroic and mythic. | 20 | ||
10.07.17 | Tomb of Sargeras | Clearing 2. | 20 | ||
09.07.17 | Tomb of Sargeras | Kil'jaeden | 20 | ||
06.07.17 | Tomb of Sargeras | Heroics. | 20 | ||
03.07.17 | Tomb of Sargeras | Harjatan died! | 20 | ||
02.07.17 | Tomb of Sargeras | Archimonde HC and Goroth M down! | 20 | ||
19.06.17 | The Nighthold | Guldan. | 20 | ||
18.06.17 | The Nighthold | Guldan. | 20 | ||
15.06.17 | The Nighthold | Guldan. | 20 | ||
13.06.17 | The Nighthold | Extra Gul'dan. | 20 | ||
12.06.17 | The Nighthold | Final moments. | 20 | ||
08.06.17 | The Nighthold | P3, 84% | 20 | ||
29.05.17 | The Nighthold | What is the purpose of life? | 20 | ||
28.05.17 | The Nighthold | Short. | 20 | ||
25.05.17 | The Nighthold | Clearing. | 20 | ||
22.05.17 | The Nighthold | Guldan 47% | 20 | ||
21.05.17 | The Nighthold | Elisande died! | 20 | ||
18.05.17 | The Nighthold | Elisande. | 20 | ||
15.05.17 | The Nighthold | Close. | 20 | ||
14.05.17 | The Nighthold | Elisande? | 20 | ||
11.05.17 | The Nighthold | Raid. | 20 | ||
08.05.17 | Trial of Valor | Cleared. | 20 | ||
07.05.17 | The Nighthold | SB died! | 20 | ||
04.05.17 | The Nighthold | SB... (and others) | 20 | ||
01.05.17 | The Nighthold | SB.. | 20 | ||
30.04.17 | The Nighthold | SB. | 20 | ||
27.04.17 | The Nighthold | Cleared. | 20 | ||
24.04.17 | The Nighthold | Stars, stars, stars. | 20 | ||
23.04.17 | The Nighthold | Stars? | 20 | ||
20.04.17 | Trial of Valor | Thursday. Helya. | 20 | ||
17.04.17 | Trial of Valor | Helya soon? | 20 | ||
13.04.17 | Trial of Valor | Helya, P3 seen. | 20 | ||
10.04.17 | Trial of Valor | Old memories. | 20 | ||
09.04.17 | The Nighthold | Much progress. Auriel died. | 20 | ||
06.04.17 | The Nighthold | Clearing. | 20 | ||
03.04.17 | The Nighthold | Closeish. | 20 | ||
02.04.17 | The Nighthold | Flowers die. | 20 | ||
30.03.17 | The Nighthold | Loot. | 20 | ||
27.03.17 | The Nighthold | Flowers. | 20 | ||
26.03.17 | The Nighthold | Clears. | 20 | ||
23.03.17 | The Nighthold | The missing raid. | 20 | ||
20.03.17 | The Nighthold | Flowers, again. | 20 | ||
19.03.17 | The Nighthold | Krosus died, last pull. | 20 | ||
16.03.17 | The Nighthold | Thursday funs. | 20 | ||
13.03.17 | The Nighthold | Bridges. | 20 | ||
12.03.17 | The Nighthold | Clearing heroic. | 20 | ||
09.03.17 | The Nighthold | Mythic clearing. | 20 | ||
05.03.17 | The Nighthold | The raid that got away. | 20 | ||
02.03.17 | The Nighthold | Cleared. | 20 | ||
27.02.17 | The Nighthold | Botanist?? | 20 | ||
26.02.17 | The Nighthold | Botanist? | 20 | ||
23.02.17 | The Nighthold | Clearing. | 20 | ||
20.02.17 | The Nighthold | More flowers. | 20 | ||
19.02.17 | The Nighthold | Flowers. | 20 | ||
... 100 entries found / 151 are shown |
Item Purchase History