The data for this char could not be loaded. The battle.net API returned an error: "Character not found.".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Legion | 180 | 10 | 0 | 170 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 56% (9/16) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
29.10.17 | Tomb of Sargeras | Orbs, low success. | 20 | ||
26.10.17 | Tomb of Sargeras | Clearing. | 20 | ||
16.10.17 | Tomb of Sargeras | Orbs died again. 2 to go. | 20 | ||
15.10.17 | Tomb of Sargeras | Many orbs. | 20 | ||
12.10.17 | Tomb of Sargeras | Cleared. | 20 | ||
09.10.17 | Tomb of Sargeras | Maiden died. | 20 | ||
08.10.17 | Tomb of Sargeras | Mis. | 20 | ||
05.10.17 | Tomb of Sargeras | Clearing. | 20 | ||
28.09.17 | Tomb of Sargeras | Clear. Clear it all. | 20 | ||
... 9 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
26.10.17 | Wand | Leggings of the Foregone Conqueror | Tomb of Sargeras | legion | 5 | ||
26.10.17 | Wand | Gauntlets of the Foregone Conqueror | Tomb of Sargeras | legion | 0 | ||
05.10.17 | Wand | Gauntlets of the Foregone Conqueror | Tomb of Sargeras | legion | 5 | ||
05.10.17 | Wand | Helm of the Foregone Conqueror | Tomb of Sargeras | legion | 0 | ||
... 4 entries found |