
971
Average item level
(965 Equiped item level)
- Gilded Seraph's Crown
- Riveted Choker of Delirium
- Fallen Avenger's Amice
- Gilded Seraph's Drape
- Vestments of Enflamed Blight
- Precious' Ribbon
- Master Trainer's Tabard
- Cuffs of the Viridian Flameweavers
- Gilded Seraph's Handwraps
- Mangaza's Madness
- Gilded Seraph's Leggings
- Lady Dacidion's Silk Slippers
- Sephuz's Secret
- Zealous Tormentor's Ring
- Unstable Arcanocrystal
- Norgannon's Prowess
- Xal'atath, Blade of the Black Empire
- Secrets of the Void
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Completed
General
Quests
Exploration
Player vs. Player
Dungeons & Raids
Professions
Reputation
World Events
Pet Battles
Collections
Class Hall
Draenor Garrison
Scenarios
Legacy
Feats of Strength
Recently Earned
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Legion | 570 | 50 | 0 | 520 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (28/31) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.11.17 | Tomb of Sargeras | Fallen Avatar, vol 1 | 20 | ||
30.10.17 | Tomb of Sargeras | Orbs, high success. | 20 | ||
29.10.17 | Tomb of Sargeras | Orbs, low success. | 20 | ||
26.10.17 | Tomb of Sargeras | Clearing. | 20 | ||
22.10.17 | Tomb of Sargeras | Orbs. | 20 | ||
19.10.17 | Tomb of Sargeras | Cleared. | 20 | ||
16.10.17 | Tomb of Sargeras | Orbs died again. 2 to go. | 20 | ||
15.10.17 | Tomb of Sargeras | Many orbs. | 20 | ||
12.10.17 | Tomb of Sargeras | Cleared. | 20 | ||
09.10.17 | Tomb of Sargeras | Maiden died. | 20 | ||
08.10.17 | Tomb of Sargeras | Mis. | 20 | ||
05.10.17 | Tomb of Sargeras | Clearing. | 20 | ||
02.10.17 | Tomb of Sargeras | Fast attempts. | 20 | ||
01.10.17 | Tomb of Sargeras | Orbs. | 20 | ||
28.09.17 | Tomb of Sargeras | Clear. Clear it all. | 20 | ||
25.09.17 | Tomb of Sargeras | A new boss. | 20 | ||
24.09.17 | Tomb of Sargeras | Mistress Sassz'ine MR!!!11 | 30 | ||
17.09.17 | Tomb of Sargeras | Sunday. | 20 | ||
14.09.17 | Tomb of Sargeras | Clearing night. | 20 | ||
11.09.17 | Tomb of Sargeras | Miss. | 20 | ||
10.09.17 | Tomb of Sargeras | Miss. | 20 | ||
07.09.17 | Tomb of Sargeras | Cleared all. | 20 | ||
04.09.17 | Tomb of Sargeras | Missss ^^ | 20 | ||
03.09.17 | Tomb of Sargeras | Cleared. | 20 | ||
31.08.17 | Tomb of Sargeras | Cleared. | 20 | ||
28.08.17 | Tomb of Sargeras | Missss ^^ | 20 | ||
27.08.17 | Tomb of Sargeras | Cleared the rest. | 20 | ||
24.08.17 | Tomb of Sargeras | Killed bosses. Bosses killed us. | 20 | ||
... 28 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
26.10.17 | Styxed | Terror From Below | Tomb of Sargeras | legion | 5 | ||
19.10.17 | Styxed | Leggings of the Foregone Conqueror | Tomb of Sargeras | legion | 5 | ||
19.10.17 | Styxed | Cloak of the Foregone Conqueror | Tomb of Sargeras | legion | 0 | ||
12.10.17 | Styxed | Gauntlets of the Foregone Conqueror | Tomb of Sargeras | legion | 5 | ||
12.10.17 | Styxed | Helm of the Foregone Conqueror | Tomb of Sargeras | legion | 0 | ||
05.10.17 | Styxed | Cloak of the Foregone Conqueror | Tomb of Sargeras | legion | 10 | ||
05.10.17 | Styxed | Harjatan's Leering Eye | Tomb of Sargeras | legion | 5 | ||
14.09.17 | Styxed | Soul Queen's Ceremonial Robes | Tomb of Sargeras | legion | 5 | ||
07.09.17 | Styxed | Slippers of Enduring Vigilance | Tomb of Sargeras | legion | 5 | ||
03.09.17 | Styxed | Shoulderpads of Whispering Twilight | Tomb of Sargeras | legion | 5 | ||
31.08.17 | Styxed | Seal of the Second Duumvirate | Tomb of Sargeras | legion | 5 | ||
... 11 entries found |